<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Clinic</title>
	<atom:link href="http://www.graphicclinic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicclinic.com</link>
	<description>an award winning graphic design agency based in Bath</description>
	<lastBuildDate>Tue, 19 Mar 2013 12:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heart of Midlothian iPhone &amp; (Retina) iPad Wallpaper</title>
		<link>http://www.graphicclinic.com/2013/03/heart-of-midlothian-iphone-wallpaper/</link>
		<comments>http://www.graphicclinic.com/2013/03/heart-of-midlothian-iphone-wallpaper/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 10:33:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Not work as such]]></category>
		<category><![CDATA[1874]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Heart of Midlothian FC]]></category>
		<category><![CDATA[HMFC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=768</guid>
		<description><![CDATA[Heart of Midlothian are Edinburgh’s oldest and, in my opinion, best team. Below is an iPhone 5 wallpaper for free download for my fellow Hearts fans. Simply view this page &#8230;<br /><a href="http://www.graphicclinic.com/2013/03/heart-of-midlothian-iphone-wallpaper/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Heart of Midlothian are Edinburgh’s oldest and, in my opinion, best team. Below is an iPhone 5 wallpaper for free download for my fellow Hearts fans. Simply view this page on your phone, press and hold on the image and save it to your camera roll. You’ll then be able to set it up as your wallpaper.</p>
<p><a href="http://www.graphicclinic.com/wp-content/uploads/2013/03/iphone-5-bg-HMFC-2.png" rel="lightbox[768]"><img class="alignnone size-full wp-image-776" alt="iphone-5-bg-HMFC-2" src="http://www.graphicclinic.com/wp-content/uploads/2013/03/iphone-5-bg-HMFC-2.png" width="640" height="1136" /></a></p>
<p><a href="http://www.graphicclinic.com/wp-content/uploads/2013/03/ipad-bg-HMFC-1.png" rel="lightbox[768]"><img class="alignnone size-full wp-image-771" alt="iPad Retina wallpaper Heart of Midlothian" src="http://www.graphicclinic.com/wp-content/uploads/2013/03/ipad-bg-HMFC-1.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2013/03/heart-of-midlothian-iphone-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the remedi</title>
		<link>http://www.graphicclinic.com/2013/02/just-the-remedi/</link>
		<comments>http://www.graphicclinic.com/2013/02/just-the-remedi/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:56:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Remedi]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=760</guid>
		<description><![CDATA[&#160; A few years back we were asked by the lovely Dee-Anna from Remedi for a new identity for their boutique clothing label. We went back with several options, but &#8230;<br /><a href="http://www.graphicclinic.com/2013/02/just-the-remedi/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-764" alt="remedi" src="http://www.graphicclinic.com/wp-content/uploads/2013/02/remedi.gif" width="636" height="210" /></p>
<p>A few years back we were asked by the lovely Dee-Anna from Remedi for a new identity for their boutique clothing label. We went back with several options, but we think the one above was the best. Super simple.</p>
<p>Unfortunately Dee-Anna’s boss didn’t select it because she really wanted something more gritty. But we still like this solution with it’s redrawn “r” with leaf.</p>
<p>Their final logo is below demonstrating that the client has the final say — they have to live with it after all, not us.</p>
<p><img class="alignnone size-full wp-image-763" alt="remedi-2" src="http://www.graphicclinic.com/wp-content/uploads/2013/02/remedi-2.gif" width="636" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2013/02/just-the-remedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking even sides is a hassle no longer</title>
		<link>http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/</link>
		<comments>http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:19:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Rocket Sports]]></category>
		<category><![CDATA[Team picking]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=749</guid>
		<description><![CDATA[It’s no secret that I love my football, but every week we have the same dilemma on a Monday night. Working out who is coming is a doddle thanks to &#8230;<br /><a href="http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It’s no secret that I love my football, but every week we have the same dilemma on a Monday night. Working out who is coming is a doddle thanks to RocketSports, but picking the teams is always a headache. If you have even sides, it’s usually a bit easier, but when it’s odd numbers the problems are increased. Who to side with whom?</p>
<p>Luckily technology can help us with that problem and we’re super excited to be working with Keiran from IntoHand in Bath to develop a prototype Team Picking app for iOS and Android. Current offerings are hideously ugly and unbelievably bad to use – as if the people making them have never hear of UX or UI design.</p>
<p>Below are sample screenshots of what we hope to launch in the January.</p>
<p>The Load screen:</p>
<p><a href="http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/01-intro-and-load/" rel="attachment wp-att-750"><img class="alignnone size-full wp-image-750" alt="01 Intro and load" src="http://www.graphicclinic.com/wp-content/uploads/2012/12/01-Intro-and-load.png" width="640" height="1136" /></a></p>
<p>Your team screen, say who&#8217;s there and rate each player on your team:</p>
<p><a href="http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/02-selection-screen/" rel="attachment wp-att-751"><img class="alignnone size-full wp-image-751" alt="02 selection screen" src="http://www.graphicclinic.com/wp-content/uploads/2012/12/02-selection-screen.png" width="640" height="1136" /></a></p>
<p>Pick those sides &#8211; a nice BIG button!</p>
<p><a href="http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/03-selection-screen-complete/" rel="attachment wp-att-752"><img class="alignnone size-full wp-image-752" alt="03 selection screen complete" src="http://www.graphicclinic.com/wp-content/uploads/2012/12/03-selection-screen-complete.png" width="640" height="1136" /></a></p>
<p>Adding a player is a simple tap or two:</p>
<p><a href="http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/04-adding-a-new-player/" rel="attachment wp-att-753"><img class="alignnone size-full wp-image-753" alt="04 adding a new player" src="http://www.graphicclinic.com/wp-content/uploads/2012/12/04-adding-a-new-player.png" width="640" height="1136" /></a></p>
<p>Edit your squad easily:</p>
<p><a href="http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/05-editing-squad/" rel="attachment wp-att-754"><img class="alignnone size-full wp-image-754" alt="05 editing squad" src="http://www.graphicclinic.com/wp-content/uploads/2012/12/05-editing-squad.png" width="640" height="960" /></a></p>
<p>Voila! Your teams, picked based on your ratings. Get your ratings right and you’ll never have an uneven game again. It’ll work for any sport or occasion.</p>
<p><a href="http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/06-picked-teams/" rel="attachment wp-att-755"><img class="alignnone size-full wp-image-755" alt="06 Picked teams" src="http://www.graphicclinic.com/wp-content/uploads/2012/12/06-Picked-teams.png" width="640" height="1136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/12/picking-even-sides-is-a-hassle-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 years in business</title>
		<link>http://www.graphicclinic.com/2012/12/7-years-in-business/</link>
		<comments>http://www.graphicclinic.com/2012/12/7-years-in-business/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:11:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7 Years]]></category>
		<category><![CDATA[Birthday]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=747</guid>
		<description><![CDATA[The end of November 2012 marked 7 full years of trading at Graphic Clinic. We started out as life as North &#38; East in the winter of 2005, rebranded in &#8230;<br /><a href="http://www.graphicclinic.com/2012/12/7-years-in-business/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The end of November 2012 marked 7 full years of trading at Graphic Clinic. We started out as life as North &amp; East in the winter of 2005, rebranded in 2009, and are delighted to still be here thanks to some fiercely loyal clients who seem to like working with us! A huge, huge thanks to all of you who have made the journey this far a delight.</p>
<p>We look forward to 2013 with excitement with some new work to be published in the new year and some great developments for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/12/7-years-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro talk at the Design Museum in London</title>
		<link>http://www.graphicclinic.com/2012/11/intro-talk-at-the-design-museum-in-london/</link>
		<comments>http://www.graphicclinic.com/2012/11/intro-talk-at-the-design-museum-in-london/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:42:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[LongLunch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design lecture]]></category>
		<category><![CDATA[design museum]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Julian House]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=736</guid>
		<description><![CDATA[Our Creative Director Brian continues his hard work with the design lecture series LongLunch and has arranged a talk at the Design Museum on the 12th from one of the &#8230;<br /><a href="http://www.graphicclinic.com/2012/11/intro-talk-at-the-design-museum-in-london/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our Creative Director Brian continues his hard work with the design lecture series LongLunch and has arranged a talk at the Design Museum on the 12th from one of the UK’s most prominent design agencies of the last two decades.</p>
<p>Intro’s Creative director Julian House will be talking about his design philosophies to a packed Design Museum, and then three days later will be flying to Edinburgh to do it all again for the Scottish Design community.</p>
<p>There are still a few tickets left for both talks, available via <a href="http://www.longlunch.com" target="_blank">www.longlunch.com</a>.</p>
<p><a href="http://www.graphicclinic.com/wp-content/uploads/2012/11/Longlunch-A2-1610-02.jpg" rel="lightbox[736]"><img class="alignnone size-full wp-image-737" title="Longlunch Event 47 and 48 from Intro" src="http://www.graphicclinic.com/wp-content/uploads/2012/11/Longlunch-A2-1610-02.jpg" alt="" width="1181" height="1664" /></a></p>
<p>There will be free posters to give away, designed by Julian himself, and screen printed by Dan Mather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/11/intro-talk-at-the-design-museum-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Clinic and Original Designers Workbook iPhone 5 wallpapers</title>
		<link>http://www.graphicclinic.com/2012/10/graphic-clinic-iphone-5-wallpapers/</link>
		<comments>http://www.graphicclinic.com/2012/10/graphic-clinic-iphone-5-wallpapers/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 22:15:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[iPhone wallpaper]]></category>
		<category><![CDATA[iPhone5]]></category>
		<category><![CDATA[Pantone 427]]></category>
		<category><![CDATA[Pantone 433]]></category>
		<category><![CDATA[Pantone 485]]></category>
		<category><![CDATA[Pantones]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=721</guid>
		<description><![CDATA[For the last year or so I have stuck rigidly to a really nice iPhone 4 skin produced by the guys at Effektive in Glasgow. I liked the dark grey &#8230;<br /><a href="http://www.graphicclinic.com/2012/10/graphic-clinic-iphone-5-wallpapers/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the last year or so I have stuck rigidly to a really nice iPhone 4 skin produced by the guys at <a href="http://www.effektivedesign.co.uk/iPhone-IOS4-App-Grid" target="_blank">Effektive</a> in Glasgow. I liked the dark grey one.</p>
<p>Today I upgraded to an iPhone 5 and they’ve not yet created a new grid, so here’s my homage to their initial idea. Pantone’s have been turned into hex colours using <a href="http://www.umsiko.co.za/links/color.html" target="_blank">this site</a>. They use the Graphic Clinic Pantone’s of 427 and 485 plus – because I really prefer the dark grey one Effektive did – Pantone 433.</p>
<p>I thought I’d share them. You’re free to download them and use them. If you do I’d appreciate a tweet to let me know @GraphicClinic. Thanks.</p>
<p>I&#8217;m happy to do a specific Pantone version, should you wish. Requests on Twitter to @GraphicClinic.</p>
<p><a href="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v2-PMS427.png" rel="lightbox[721]"><img class="alignnone size-full wp-image-722" title="iphone-5-bg-v2-PMS427" src="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v2-PMS427.png" alt="Graphic Clinic iPhone 5 Pantone 427 wallpaper" width="640" height="1136" /></a><a href="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v2-PMS485.png" rel="lightbox[721]"><img class="alignnone size-full wp-image-724" title="iphone-5-bg-v2-PMS485" src="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v2-PMS485.png" alt="Graphic Clinic iPhone 5 Pantone 485 wallpaper" width="640" height="1136" /></a><a href="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v2-PMS433.png" rel="lightbox[721]"><img class="alignnone size-full wp-image-723" title="iphone-5-bg-v2-PMS433" src="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v2-PMS433.png" alt="Graphic Clinic iPhone 5 Pantone 433 wallpaper" width="640" height="1136" /></a><a href="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v3-PMS433.png" rel="lightbox[721]"><img class="alignnone size-full wp-image-731" title="iphone-5-bg-v3-PMS433" src="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v3-PMS433.png" alt="Original Designers Workbook iPhone wallpaper Pantone 433" width="640" height="1136" /></a><a href="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v3-PMS2925.png" rel="lightbox[721]"><img class="alignnone size-full wp-image-733" title="iphone-5-bg-v3-PMS2925" src="http://www.graphicclinic.com/wp-content/uploads/2012/10/iphone-5-bg-v3-PMS2925.png" alt="Original Designers Workbook Pantone 2925 iPhone wallpaper" width="640" height="1136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/10/graphic-clinic-iphone-5-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new LongLunch talks in the pipeline</title>
		<link>http://www.graphicclinic.com/2012/08/two-new-longlunch-talks-in-the-pipeline/</link>
		<comments>http://www.graphicclinic.com/2012/08/two-new-longlunch-talks-in-the-pipeline/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:15:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[LongLunch]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design lectures]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Julian House]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Moving Brands]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=690</guid>
		<description><![CDATA[Our creative director Brian, in his work with design lecture series LongLunch, has confirmed two up-coming talks this autumn. Moving Brands will be talking in Glasgow on the 4th October &#8230;<br /><a href="http://www.graphicclinic.com/2012/08/two-new-longlunch-talks-in-the-pipeline/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our creative director Brian, in his work with design lecture series LongLunch, has confirmed two up-coming talks this autumn. <a href="http://www.movingbrands.com" target="_blank">Moving Brands</a> will be talking in Glasgow on the 4th October with a few minor details to be finalised and tickets due to go on sale sometime in the coming weeks.</p>
<p>The second talk will be in London at the stunning <a href="http://designmuseum.org" target="_blank">Design Museum</a>, where LongLunch have already held four sold-out talks since their move from the Westbourne Studios venue. UK design industry behemoths <a href="http://www.intro-uk.com" target="_blank">Intro</a>, in the guise of their creative director Julian House, will be taking to the (small) stage on the 12th November. Tickets will be on sale via the Design Museum in the not-to-distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/08/two-new-longlunch-talks-in-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Pet Alerts</title>
		<link>http://www.graphicclinic.com/2012/06/lost-pet-alerts/</link>
		<comments>http://www.graphicclinic.com/2012/06/lost-pet-alerts/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 18:02:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lost Pet Alerts]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=664</guid>
		<description><![CDATA[Local (to me) web developer Paul Leader has created a 21st century way to find your lost pet, using a web app to notify you of lost pets near you &#8230;<br /><a href="http://www.graphicclinic.com/2012/06/lost-pet-alerts/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Local (to me) web developer Paul Leader has created a 21st century way to find your lost pet, using a web app to notify you of lost pets near you that are added to the site. He’s a great developer but not-so-good designer so he asked for our help. This is what we did for him and what he&#8217;s currently re-skinning the site to look like.</p>
<p><a href="http://www.graphicclinic.com/wp-content/uploads/2012/06/web_concept.png" rel="lightbox[664]"><img class="alignnone size-full wp-image-665" title="web_concept" src="http://www.graphicclinic.com/wp-content/uploads/2012/06/web_concept.png" alt="" width="1200" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/06/lost-pet-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Plymouth</title>
		<link>http://www.graphicclinic.com/2012/04/mapping-plymouth/</link>
		<comments>http://www.graphicclinic.com/2012/04/mapping-plymouth/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:56:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=656</guid>
		<description><![CDATA[The last week or so has been dominated by a large piece of work for our client Nucleus, however we still found time to create a map of Plymouth for &#8230;<br /><a href="http://www.graphicclinic.com/2012/04/mapping-plymouth/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The last week or so has been dominated by a large piece of work for our client Nucleus, however we still found time to create a map of Plymouth for this years Half Marathon in the city on the Queens’ Jubilee weekend.</p>
<p><a href="http://www.graphicclinic.com/wp-content/uploads/2012/04/PHM_CourseMap_v31.png" rel="lightbox[656]"><img class="alignnone size-full wp-image-659" title="PHM_CourseMap_v3" src="http://www.graphicclinic.com/wp-content/uploads/2012/04/PHM_CourseMap_v31.png" alt="" width="1000" height="707" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/04/mapping-plymouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Half Marathon designs</title>
		<link>http://www.graphicclinic.com/2012/02/plymouth-half-marathon-designs/</link>
		<comments>http://www.graphicclinic.com/2012/02/plymouth-half-marathon-designs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Plymouth Half Marathon]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Riviera]]></category>

		<guid isPermaLink="false">http://www.graphicclinic.com/?p=651</guid>
		<description><![CDATA[A new look for Englands “riveria” half marathon We were approached at the end of 2011 to work with on some interim designs for the Plymouth Half Marathon in anticipation &#8230;<br /><a href="http://www.graphicclinic.com/2012/02/plymouth-half-marathon-designs/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p class="intro">A new look for Englands “riveria” half marathon</p>
<p>We were approached at the end of 2011 to work with on some interim designs for the Plymouth Half Marathon in anticipation of a full rebrand for the annual event, this year taking place on the Queens Jubilee weekend. We took our creative lead from old postcards promoting the area as a holiday destination, picking out key landmarks on the marathon’s route such as the Tinside Lido, Smeatons Tower and the Hoe.</p>
<p><a href="http://www.graphicclinic.com/wp-content/uploads/2012/02/Plymouth-half-poster.jpg" rel="lightbox[651]"><img class="alignnone size-full wp-image-653" title="Plymouth-half-poster" src="http://www.graphicclinic.com/wp-content/uploads/2012/02/Plymouth-half-poster.jpg" alt="" width="610" height="864" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicclinic.com/2012/02/plymouth-half-marathon-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
